Class | Tuition Fee | Practical Fee (Practical Subject + Ele.Comp) | Sports Fee | Identity Card | Total Fee |
---|---|---|---|---|---|
B.Sc. | 22,000/- | 1000/- each subject + 800/- | 100/- | 100/- | 26,000/- |
B.Com | 15,000/- | 800/- | 100/- | 100/- | 16,000/- |
B.A.(without Practical subject) | 14,000/- | 800/- | 100/- | 100/- | 15,000/- |
B.A. (with Practical subject) | 14,000/- | 800/ - each sub. + 800/- | 100/- | 100/- | 15,800 Or 16,600/- |
Class | Tuition Fee | Practical Fee | Sports Fee | Identity Card | Total Fee |
---|---|---|---|---|---|
M.Sc.(P) Physics | 33,800/- | 6000/- | 100/- | 100/- | 40,000/- |
M.Sc. (P) Chemistry | 33,800/- | 6000/- | 100/- | 100/- | 40,000/- |
M.Sc. (P) Zoology/Botany | 28,800/- | 6000/- | 100/- | 100/- | 35,000/- |
M.A./M.Sc. (P) Mathematics | 29,800/- | - | 100/- | 100/- | 30,000/- |
M.A./M.Sc(P) Geography/Psychology/Drawing & Painting | 13,800/- | 2,000/- | 100/- | 100/- | 16,000/- |
M.A.(P) Pol.Sci./Hist/Eco/Hindi/ English/Public Administration) | 10,800/- | - | 100/- | 100/- | 11,000/- |
M.Com.(P) EAFM/ABST/Business Administration | 10,800/- | - | 100/- | 100/- | 11,000/- |
B.C.A | 20,800/- | 3000/- | 100/- | 100/- | 24,000/- |
Distance( Km) | Amount(per-month) |
---|---|
00 – 3 K.M | 750/- |
03-05 | 850/- |
05 - 10 | 950/- |
10 - 15 | 1000/- |
15 – 25 | 1100/- |
25 – above | 1200/- |
1. Bus Facility once applied would not be taken back.
2. Student bus Stoppage/Kilometer will be measured according to the bus route. It would be finalised by the institution only.
AC/NON AC | Amount(per-year) |
---|---|
AC | 80,000/- |
NON AC | 60,000/- |